Columnex - Be Experimental
price quote / purchase / contact us
Call 1.347.688.4752

3830 Valley Centre Dr Ste 705-552
San Diego, CA 92130
support@columnex.com

 

Pyrofoils


The Curie Point pyrolyzer heating source is metal-alloy foils called pyrofoils. The ferromagnetic properties of each pyrofoil, and consequently its curie-point temperature, are control by the alloy composition. By selecting the specific alloy for induction heating, precise and reproducible temperature can be achieved.

 

Pyrofoil Features

  • Since Curie Point pyrolisis temperature is determined by the alloy composition, the temperature is stable with excellent reproducibility. The externalities such as carrier gas, flow rate, sample types, and catalytic environment, do not affect the temperature.
  • To achieve the targeted temperature, simply choose an appropriate pyrofoil from the list below. The Curie Point temperature is achieved in 0.2 second, minimizing unwanted secondary reactions.

 

Specifications

  • 21 available pyrofoils range: 160°C to 1,040°C
  • The temperature rise time: Less than 0.2 second
  • Accuracy of the temperature: Less than ±0.1°C

 

Available Pyrofoils

Pyrofoils for JAI Curie-Point Pyrolyzers and Injectors
Part Number Discriptions Quantity
0F0-040 F1040 (curie point) 1,040°C, dimensions 8x20x0.05mm 20 sheets/1 pack
0F0-920 F920 (curie point) 920°C, dimensions 6x20x0.05mm 1 bottle (100 sheets)
0F0-764 F764 (curie point) 764°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-740 F740 (curie point) 740°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-670 F670 (curie point) 670°C, dimensions 9x20x0.07mm 1 bottle (100 sheets)
0F0-650 F650 (curie point) 650°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-590 F590 (curie point) 590°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-500 F500 (curie point) 500°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-485 F485 (curie point) 485°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-445 F445 (curie point) 445°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-423 F423 (curie point) 423°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-386 F386 (curie point) 386°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-358 F358 (curie point) 358°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-333 F333 (curie point) 333°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-315 F315 (curie point) 315°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-280 F280 (curie point) 280°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-255 F255 (curie point) 255°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-235 F235 (curie point) 235°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-220 F220 (curie point) 220°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-170 F170 (curie point) 170°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0F0-160 F160 (curie point) 160°C, dimensions 9x20x0.05mm 1 bottle (100 sheets)
0FS-001 Pyrofoil Mix Set fs-1 (F920,F764,F740) 20 pcs each temp
0FS-002 Pyrofoil Mix Set fs-2 (F670,F650,F590,F500) 20 pcs each temp
0FS-003 Pyrofoil Mix Set fs-3 (F485,F445,F423,F386,F358) 20 pcs each temp
0FS-004 Pyrofoil Mix Set fs-4 (F333,F315,F280,F255) 20 pcs each temp
0FS-005 Pyrofoil Mix Set fs-5 (F235,F220,F170,F160) 20 pcs each temp
0FS-006 Pyrofoil Mix Set fs-6 (F764,F670,F590,F445,F358) 20 pcs each temp
0FS-007 Pyrofoil Mix Set fs-7 (F590,F358,F255,F220,F160) 20 pcs each temp

Curie-Point pyrofoils

 

 
 

Copyright © 2009-2021 Columnex LLC.

   Home   |   Manufacturers   |   Modes   |   About Us   |   FAQ   |   Contact   |   Privacy & Terms